Reporting season is coming to an end. One positive from this quarter is the continued increase in dividend received despite the negative macro situation.

A near 30% increase, thanks to the sustained and increased in dividend by the following companies.
Companies | DPU / $ (2022) | DPU / $ (2021) | % Change YOY |
UMS | 0.01 | 0.01 | 0.0% |
iFAST | 0.011 | 0.011 | 0.0% |
The Hourglass | 0.06 | 0.04 | 50% |
OCBC | 0.28 | 0.25 | 1.1% |
Mapletree Pan Asia Commercial Trust* | 0.0304 | NM | NM |
Sheng Siong | 0.0315 | 0.031 | 1.0% |
Ascendas Reit | 0.07873 | 0.0766 | 2.8% |
HRnetGroup | 0.0213 | NA | NM |
Mapletree Logistics Trust | 0.02268 | 0.02161 | 5.0% |
Mapletree Industrial Trust | 0.0349 | 0.0335 | 4.2% |
Parkwaylife Reit | 0.0706 | 0.695 | 1.5% |
Venture | 0.25 | 0.25 | 0.0% |
Capitaland China Trust | 0.041 | 0.0423 | -3.1% |
AEM | 0.067 | 0.026 | 290% |
Apple** | US0.161 | US0.154 | 4.5% |
Microsoft** | US0.434 | US0.392 | 11% |
Tractor Supply** | US0.644 | US0.364 | 77% |
With the exception of Capitaland China Trust, most reits have provided a steady increase in dividend. The increase in dividend by HRnetGroup, The Hourglass, AEM and Tractors Supply is phenomenon but not sure if these can be sustained going forward.
Dividend for upcoming October by UMS, Micro-Mechanics and SGX have also maintained. Hopefully, can continue to get good dividend from these companies.